Orifice Flanges are essential components utilized in conjunction with orifice meters to measure the flow rate of liquids or gases within pipelines. These flanges feature pairs of pressure "Tappings" machined directly into them, typically on two opposite sides, eliminating the need for separate orifice carriers or tappings within the pipe wall.
Available with Raised Faces or RTJ (Ring Type Joint) facings, Orifice Flanges are essentially similar to weld neck and slip-on flanges, with additional machining to accommodate their specific function.
FORGEFLOW METAL INDUSTRIES LLP proudly holds the title of the world's foremost manufacturer of Orifice Flanges. With a vast clientele spanning 10+ countries, we meet the substantial global demand with excellence. Renowned for their reliability and superior quality, our Orifice Flanges enjoy a sterling reputation worldwide. We view our clients as partners, committed to delivering not just products but also unparalleled service. At FORGEFLOW METAL INDUSTRIES LLP, we specialize in crafting Orifice Flanges in various shapes, sizes, and specifications, tailored precisely to our customers' needs. As a leading manufacturer of industrial flanges, we set the standard for excellence in the industry.
| Orifice Flanges | Specifications |
|---|---|
| Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS ASA 150, ASA 300, PN 6,10,16,25, 40,64,100,160 ETC. available with NACE MR 01-75 |
| Size | 1/2โณ (15 NB) to 48โณ (1200NB) DN10~DN5000 |
| Type | Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ), Lap-Joint Face (LJF), Large Male-Female (LMF), Small Male-Female (SMF), Large Tongue & Groove, Small Tongue & Groove |
| Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L |
| Super Duplex Steel | S32750 |
| Duplex Steel | ASTM / ASME SA 790 UNS NO S 31803, S 32205, S 32550, S 32750, S 32760. |
| Carbon Steel | ASTM / ASME A 335 GRP 1, P 5, P 9, P 11, P 12, P 22, P 23, P 91 |
| Alloys Steel | ASTM / ASME A 691 GRP1 CR, 1 1/4 CR, 2 1/4 CR, 5 CR, 9CR, 91. |
| Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 |
| Titanium | Grade 1, Grade 4, Grade 5(Ti 6Al-4V), Grade 6(Ti 5Al-2.5Sn), Grade 7, Grade 11, Grade 12, 8Ai-1Mo-1V, Grade 9(3Al-2.5V), 6Al-6V-25n, 6Al-2Sn-4Zr-2Mo, 6Al-7Nb, Grade 23(Ti 6AL-4V ELI), Grade 5 ELI |
| Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750, Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L |
| Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G |
| Molybdenum | ASTM / ASME A 182 GR F 5, F 9, F 11, F 12, F 22, F 91, ASTM B387, Ferro Molybdenum |
| Cobalt | Cobalt HS-6, Cobalt HS-4, Cobalt HS-25, Sterlite Grade 1, Sterlite Grade 6, Sterlite Grade 12, Sterlite Grade 21 |
| Niobium | ASTM B394, R04200 R04210 |
| Nimonic | Nimonic75, Nimonic80, Nimonic85, Nimonic90, Nimonic263, etc |
| Tungsten | W1 WAl1, W61, etc, Carbonide Tungsten, Copper Tungsten, Nickel Tungsten |
| Nichrome | Nichrome90, Nichrome80, Nichrome80A, Nichrome RW80, Nichrome75, etc |
| Magnesium | Magnesium AL017100, AL017140, AL017150, AL017160, AL017200, AL017210, AL017250, etc. |
| Tantalum | Tantalum โ Grade 1. |
| Monel | Monel 400, Monel k500 |
| MU-METAL | MU-METAL |
| Zirconium | Zirconium 702, Zirconium 705, Zirconium 705, Zirconium-2, Zirconium-4 |
| Beryllium Copper | Alloy 25 UNSC17200 |
| Aluminium | 1050, 1100, 2017, 7150, 7178, 7575, 2050, 7085, 2011 A92011, 2014A A92014, 2024 A92024, 2219, 5052 A95052, 5083 A95083, 5754, 6061 A96061 A86061, 6063, 6082 A96082, 7071 7020, 7050 A97050, 7075 A97075 A87075, 7175 |
| Copper Alloys | C 11000, C 10200, C 12200, C 51100, C 51000, C 51900, C 52000, C 52100, C 74500, C 75700, C 75400, C 76400, C 77000, C 21000, C 22000, C 23000, C 24000, C 26000, C 26800, C 27000, C 27200, C 28000 |
In the accompanying image, a collection of Orifice Flanges is depicted, each fitted with an Orifice Plate and a machined jackscrew. This jackscrew facilitates the separation of the flanges for examination or replacement of the Orifice Plate and gaskets when necessary.
Our range of orifice flanges covers all standard sizes and ranges, and we offer them in various common flange materials. These flanges are available in Welding Neck, Slip-On, and Threaded forms, typically supplied with 2 1/2" NPT tappings in each flange for added versatility and compatibility.
NPT is the best known and most generally used connection where the pipe thread provides both the mechanical joint and also the hydraulic seal. NPT has a tapered male and female thread that seals with Teflonยฎ tape or a jointing compound.
ASME B1.20.1 covers dimensions and gaging of NPT pipe threads for general purpose application.
ASME B16.36 covers Dimensions and dimensional tolerances from orifice flanges (similar to those coated in ASME B16.5) that have orifice pressure differential connections. Coverage is restricted to the following flanges:
FORGEFLOW METAL INDUSTRIES LLP proudly stands as India's most trusted supplier of Orifice Flanges, renowned for our commitment to high-quality products, attentive customer service, and in-house processing capabilities. Our dedication to excellence has propelled us to emerge as one of the leading suppliers of Orifice Flanges in India. As an ISO 9001:2015 certified company with a presence since 1997, we prioritize product dependability and performance.
At FORGEFLOW METAL INDUSTRIES LLP, we have earned a reputation as a leading business entity, manufacturer, and supplier of Orifice Flanges in India, thanks to our unwavering focus on quality and customer satisfaction.
FORGEFLOW METAL INDUSTRIES LLP proudly stands as one of India's premier Orifice Flanges Dealers, consistently earning top ratings. Monthly, we supply Orifice Flanges to approximately 10+ countries, serving a diverse clientele. With a track record spanning two decades, we have dispatched over 1500+ containers of Orifice Flanges globally. Our company's name is synonymous with trust, reflecting our commitment to fast delivery, competitive pricing, and superior quality Orifice Flanges.
Throughout India, we have supplied Orifice Flanges to numerous cities, further solidifying our reputation as a trusted supplier nationwide.
| Product Supplied | City |
|---|---|
| Orifice Flanges for Automobile Industry | Delhi, New Delhi |
| Orifice Flanges Supply | Hyderabad, Telangana |
| Orifice Flanges Supply for Water Supply System | Bangalore, Karnataka |
| Orifice Flanges for Chemical Industry | Surat, Gujarat |
Share your drawing, material grade and quantity โ our engineering team will get back to you with a detailed quote and lead time.